技術文章 / ARTICLE
標題:YGCRP-3*6+1*4硅橡膠電纜
產品概述
規格 | 3*6+1*4 |
---|
YGCRP-3*6+1*4硅橡膠電纜應用:
本產品適用于鋼鐵、冶煉、電廠、焦化廠、航空、冶金機械、石油化工等高溫工業中,額定電壓0.6/1KV及以下的配電場合回路中。
YGCRP硅橡膠電纜特點:
具有良好的屏蔽性能耐高溫、阻燃、耐輻射、耐老化、耐臭氧、防水等特性同時具有很好的耐寒性、耐候性。
YGCRP-3*6+1*4硅橡膠電纜結構:
導 體: 多股軟裸銅絲、或鍍錫銅絲,符合IEC60228標準,第5類
線芯絕緣: 硅橡膠 (可選特殊材料抗拉撕硅橡膠)
線芯顏色: 紅編碼
線芯結構: 圓形絞合
隔離材料: 玻璃纖維
屏 蔽: 銅絲編織,及鍍錫銅絲編織
護套材料: 硅橡膠(可選特殊材料抗拉撕硅橡膠)
護套顏色: 紅色
YGCRP-3*6+1*4硅橡膠電纜技術參數:
執行標準:GB/T9330.2-2008
GB3953 《電工圓銅線 》
GB3955 《電工圓鋁線》
GB2952 《電纜外護套》
GB6995 《電線電纜識別標志方法》
GB4005 《電線電纜交貨盤》
GB8170 《數字修約規則》
GB50217 《電力電纜工程設計規范》
額定電壓:600/1000V
溫度范圍:-40℃-180℃
實驗電壓:5000V
產品選型:
YGCRP-0.6/1KV-1*1.5 | ZR-YGCRP-0.6/1KV-1*1.5 | ZRN-YGCRP-0.6/1KV-1*1.5 |
YGCRP-0.6/1KV-1*2.5 | ZR-YGCRP-0.6/1KV-1*2.5 | ZRN-YGCRP-0.6/1KV-1*2.5 |
YGCRP-0.6/1KV-1*4 | ZR-YGCRP-0.6/1KV-1*4 | ZRN-YGCRP-0.6/1KV-1*4 |
YGCRP-0.6/1KV-1*6 | ZR-YGCRP-0.6/1KV-1*6 | ZRN-YGCRP-0.6/1KV-1*6 |
YGCRP-0.6/1KV-1*10 | ZR-YGCRP-0.6/1KV-1*10 | ZRN-YGCRP-0.6/1KV-1*10 |
YGCRP-0.6/1KV-1*16 | ZR-YGCRP-0.6/1KV-1*16 | ZRN-YGCRP-0.6/1KV-1*16 |
YGCRP-0.6/1KV-1*25 | ZR-YGCRP-0.6/1KV-1*25 | ZRN-YGCRP-0.6/1KV-1*25 |
YGCRP-0.6/1KV-1*35 | ZR-YGCRP-0.6/1KV-1*35 | ZRN-YGCRP-0.6/1KV-1*35 |
YGCRP-0.6/1KV-1*50 | ZR-YGCRP-0.6/1KV-1*50 | ZRN-YGCRP-0.6/1KV-1*50 |
YGCRP-0.6/1KV-1*70 | ZR-YGCRP-0.6/1KV-1*70 | ZRN-YGCRP-0.6/1KV-1*70 |
YGCRP-0.6/1KV-1*95 | ZR-YGCRP-0.6/1KV-1*95 | ZRN-YGCRP-0.6/1KV-1*95 |
YGCRP-0.6/1KV-1*120 | ZR-YGCRP-0.6/1KV-1*120 | ZRN-YGCRP-0.6/1KV-1*120 |
YGCRP-0.6/1KV-1*150 | ZR-YGCRP-0.6/1KV-1*150 | ZRN-YGCRP-0.6/1KV-1*150 |
YGCRP-0.6/1KV-1*185 | ZR-YGCRP-0.6/1KV-1*185 | ZRN-YGCRP-0.6/1KV-1*185 |
YGCRP-0.6/1KV-1*240 | ZR-YGCRP-0.6/1KV-1*240 | ZRN-YGCRP-0.6/1KV-1*240 |
YGCRP-0.6/1KV-1*300 | ZR-YGCRP-0.6/1KV-1*300 | ZRN-YGCRP-0.6/1KV-1*300 |
YGCRP-0.6/1KV-1*400 | ZR-YGCRP-0.6/1KV-1*400 | ZRN-YGCRP-0.6/1KV-1*400 |
YGCRP-0.6/1KV-1*500 | ZR-YGCRP-0.6/1KV-1*500 | ZRN-YGCRP-0.6/1KV-1*500 |
YGCRP-0.6/1KV-2*1.5 | ZR-YGCRP-0.6/1KV-2*1.5 | ZRN-YGCRP-0.6/1KV-2*1.5 |
YGCRP-0.6/1KV-2*2.5 | ZR-YGCRP-0.6/1KV-2*2.5 | ZRN-YGCRP-0.6/1KV-2*2.5 |
YGCRP-0.6/1KV-2*4 | ZR-YGCRP-0.6/1KV-2*4 | ZRN-YGCRP-0.6/1KV-2*4 |
YGCRP-0.6/1KV-2*6 | ZR-YGCRP-0.6/1KV-2*6 | ZRN-YGCRP-0.6/1KV-2*6 |
YGCRP-0.6/1KV-2*10 | ZR-YGCRP-0.6/1KV-2*10 | ZRN-YGCRP-0.6/1KV-2*10 |
YGCRP-0.6/1KV-2*16 | ZR-YGCRP-0.6/1KV-2*16 | ZRN-YGCRP-0.6/1KV-2*16 |
YGCRP-0.6/1KV-2*25 | ZR-YGCRP-0.6/1KV-2*25 | ZRN-YGCRP-0.6/1KV-2*25 |
YGCRP-0.6/1KV-2*35 | ZR-YGCRP-0.6/1KV-2*35 | ZRN-YGCRP-0.6/1KV-2*35 |
YGCRP-0.6/1KV-2*50 | ZR-YGCRP-0.6/1KV-2*50 | ZRN-YGCRP-0.6/1KV-2*50 |
YGCRP-0.6/1KV-2*70 | ZR-YGCRP-0.6/1KV-2*70 | ZRN-YGCRP-0.6/1KV-2*70 |
YGCRP-0.6/1KV-2*95 | ZR-YGCRP-0.6/1KV-2*95 | ZRN-YGCRP-0.6/1KV-2*95 |
YGCRP-0.6/1KV-2*120 | ZR-YGCRP-0.6/1KV-2*120 | ZRN-YGCRP-0.6/1KV-2*120 |
YGCRP-0.6/1KV-2*150 | ZR-YGCRP-0.6/1KV-2*150 | ZRN-YGCRP-0.6/1KV-2*150 |
YGCRP-0.6/1KV-2*185 | ZR-YGCRP-0.6/1KV-2*185 | ZRN-YGCRP-0.6/1KV-2*185 |
YGCRP-0.6/1KV-2*240 | ZR-YGCRP-0.6/1KV-2*240 | ZRN-YGCRP-0.6/1KV-2*240 |
YGCRP-0.6/1KV-3*1.5 | ZR-YGCRP-0.6/1KV-3*1.5 | ZRN-YGCRP-0.6/1KV-3*1.5 |
YGCRP-0.6/1KV-3*2.5 | ZR-YGCRP-0.6/1KV-3*2.5 | ZRN-YGCRP-0.6/1KV-3*2.5 |
YGCRP-0.6/1KV-3*4 | ZR-YGCRP-0.6/1KV-3*4 | ZRN-YGCRP-0.6/1KV-3*4 |
YGCRP-0.6/1KV-3*6 | ZR-YGCRP-0.6/1KV-3*6 | ZRN-YGCRP-0.6/1KV-3*6 |
YGCRP-0.6/1KV-3*10 | ZR-YGCRP-0.6/1KV-3*10 | ZRN-YGCRP-0.6/1KV-3*10 |
YGCRP-0.6/1KV-3*16 | ZR-YGCRP-0.6/1KV-3*16 | ZRN-YGCRP-0.6/1KV-3*16 |
YGCRP-0.6/1KV-3*25 | ZR-YGCRP-0.6/1KV-3*25 | ZRN-YGCRP-0.6/1KV-3*25 |
YGCRP-0.6/1KV-3*35 | ZR-YGCRP-0.6/1KV-3*35 | ZRN-YGCRP-0.6/1KV-3*35 |
YGCRP-0.6/1KV-3*50 | ZR-YGCRP-0.6/1KV-3*50 | ZRN-YGCRP-0.6/1KV-3*50 |
YGCRP-0.6/1KV-3*70 | ZR-YGCRP-0.6/1KV-3*70 | ZRN-YGCRP-0.6/1KV-3*70 |
YGCRP-0.6/1KV-3*95 | ZR-YGCRP-0.6/1KV-3*95 | ZRN-YGCRP-0.6/1KV-3*95 |
YGCRP-0.6/1KV-3*120 | ZR-YGCRP-0.6/1KV-3*120 | ZRN-YGCRP-0.6/1KV-3*120 |
YGCRP-0.6/1KV-3*150 | ZR-YGCRP-0.6/1KV-3*150 | ZRN-YGCRP-0.6/1KV-3*150 |
YGCRP-0.6/1KV-3*185 | ZR-YGCRP-0.6/1KV-3*185 | ZRN-YGCRP-0.6/1KV-3*185 |
YGCRP-0.6/1KV-3*240 | ZR-YGCRP-0.6/1KV-3*240 | ZRN-YGCRP-0.6/1KV-3*240 |
關鍵詞:YGCRP-3*6+1*4硅橡膠電纜
13516407089
掃碼添加微信
點
擊
隱
藏